Recordings:
Title | Speaker | Date | Length | Length/ Date |
Actions |
---|---|---|---|---|---|
Guided Meditation: Fire Element | Kim Allen | 2023.06.19 | 29:40 | 29:40 2023.06.19 |
|
Dharmette: Flavors of the Dharma (1 of 5) Love and Care | Kim Allen | 2023.06.19 | 15:38 | 15:38 2023.06.19 |
|
Guided Meditation: Earth Element | Kim Allen | 2023.06.20 | 29:51 | 29:51 2023.06.20 |
|
Dharmette: Flavors of the Dharma (2 of3) Energy or Heroism | Kim Allen | 2023.06.20 | 15:13 | 15:13 2023.06.20 |
|
Guided Meditation: Water Element | Kim Allen | 2023.06.21 | 30:11 | 30:11 2023.06.21 |
|
Dharmette: Flavors of the Dharma (3 of 5) Humor | Kim Allen | 2023.06.21 | 14:08 | 14:08 2023.06.21 |
|
Guided Meditation: Air Element | Kim Allen | 2023.06.22 | 30:15 | 30:15 2023.06.22 |
|
Dharmette: Flavors of the Dharma (4 of 5) Wonder and Amazement | Kim Allen | 2023.06.22 | 14:24 | 14:24 2023.06.22 |
|
Guided Meditation: Space Element | Kim Allen | 2023.06.23 | 29:47 | 29:47 2023.06.23 |
|
Dharmette: Flavors of the Dharma (5 of 5) Peace | Kim Allen | 2023.06.23 | 16:28 | 16:28 2023.06.23 |
Appears in Series:
Title | Speaker | Date | Length | Length/ Date |
Actions |
---|---|---|---|---|---|
7am Sit & Dharmette | <multiple> | 2020.03.16 | 730:33:12 | 730:33:12 2020.03.16 |