Related Talks
Patient Endurance
Title | Speaker | Date | Length | Length/ Date |
Actions |
---|---|---|---|---|---|
Cultivating Presence and 7 Factors of Awakening | Maria Straatmann | 2011.11.22 | 57:26 | 57:26 2011.11.22 |
|
What Constitutes the Spiritual Life | Maria Straatmann | 2019.07.11 | 47:08 | 47:08 2019.07.11 |
|
The Subject is Love | Maria Straatmann | 2016.09.08 | 48:48 | 48:48 2016.09.08 |
|
Inspiration | Maria Straatmann | 2016.08.02 | 58:21 | 58:21 2016.08.02 |
|
In Praise of Uncertainty | Maria Straatmann | 2018.06.07 | 52:30 | 52:30 2018.06.07 |
|
Equanimity | Maria Straatmann | 2008.03.20 | 54:47 | 54:47 2008.03.20 |
|
The 5 Spiritual Faculties: Faith | Maria Straatmann | 2015.01.20 | 49:47 | 49:47 2015.01.20 |
|
Working With Non-Hate | Maria Straatmann | 2007.12.13 | 45:24 | 45:24 2007.12.13 |
|
When Things Don't Get Better | Maria Straatmann | 2012.08.14 | 53:14 | 53:14 2012.08.14 |
|
Meeting Life | Maria Straatmann | 2011.03.22 | 1:04:13 | 1:04:13 2011.03.22 |
Title | Speaker | Date | Length | Length/ Date |
Actions |
---|---|---|---|---|---|
Mind is the Forerunner of All Things | Ayya Anandabodhi | 2012.08.06 | 40:31 | 40:31 2012.08.06 |
|
The Paramitas Part 2 | Berget Jelane | 2014.10.14 | 53:20 | 53:20 2014.10.14 |
|
Patience | Berget Jelane | 2007.03.22 | 42:38 | 42:38 2007.03.22 |
|
Perfection of Patience | Gil Fronsdal | 2013.11.20 | 55:17 | 55:17 2013.11.20 |
|
Feeding Motivations | Gil Fronsdal | 2003.04.06 | 43:59 | 43:59 2003.04.06 |
|
Trusting Yourself | Heather Martin | 2007.02.18 | 44:27 | 44:27 2007.02.18 |
|
Patience | Kim Allen | 2016.07.25 | 40:00 | 40:00 2016.07.25 |
|
A freer response | Kim Allen | 2024.04.15 | 42:52 | 42:52 2024.04.15 |
|
Equanimity | Misha Merrill | 2007.03.11 | 38:00 | 38:00 2007.03.11 |
|
Self Compassion - (2 of 3) | Richard Shankman | 2007.08.23 | 1:00:14 | 1:00:14 2007.08.23 |
Title | Speaker | Date | Length | Length/ Date |
Actions |
---|---|---|---|---|---|
Senior Sangha January (guided David, guest Talk Maria Straatmann) | <multiple> | 2021.01.21 | 1:24:41 | 1:24:41 2021.01.21 |